Specialist contact lenses and sclerals meeting Hertford UK, March 2016
Thursday 17th
Friday 18th Saturday
19th March 2016
Taking on the challenge of keratoconus management with contact lenses
The expanding role for sclerals
Presented by Hertford Optometry and Contact Lens Practice
- RGP corneal lens fitting principles
- Imaging the ectactic cornea
- RGP corneal lenses for keratoconus and post transplant
- Hydrogel and hybrid lenses for keratoconus
- Contact lenses beyond the limbus: current trends
- Interaction with ophthalmology: the surgical options for keratoconus
- Scleral lenses for keratoconus and post transplant
- Indications and fitting principles for scleral lenses
- Practical and demonstration session
- Scleral lens impression techniques
Thursday 17th March
Session 1: Introduction to RGP corneal lens fitting | ||
---|---|---|
9.00 – 9.45 am | REGISTRATION Essential RGP corneal lens fitting principles |
|
9.45 – 10.30 am | RGP corneal lens fitting | Ken Pullum |
10.30 – 11.15 am | Understanding the peripheral design | Ken |
11.15 – 11.45 am | TEA / COFFEE / Registration for afternoon session | |
Session 2: Keratoconus management | ||
11.45 – 12.30 pm | Imaging unraveled | Vijay Anand |
12.30 – 1.45 pm | LUNCH | |
2.15 – 3.00 pm | Corneal RGP lens end points and reaching them using the axial profile | Claus Van Weezel |
3.00 – 3.30 pm | TEA / COFFEE | |
3.30 – 4.00 pm | Contact lenses post transplant | Vijay |
4.00 – 4.30 pm | Beyond the limbus: too large for a corneal, but not quite a scleral | Ken |
4.30 – 5.15 pm | Discussion / Demonstration / Practical session | Ken, Vijay, Claus |
Friday 18th March
Session 3: Keratoconus management | ||
---|---|---|
9.00 – 9.45 am | REGISTRATION | |
9.45 – 10.15 am | Hydrogel lenses for keratoconus: Where do they fit in? | Josie Barlow |
10.15 – 10.45 am | Hybrid RGP / hydrogel | Matt Carter |
10.45 – 11.15 pm | The Moorfields cross linking experience:- interim outcomes | Marcello Leucci |
11.15 – 11.45 am | TEA / COFFEE | |
11.45 – 12.15 am | Contact lens wear in keratoconus: Keeping complications in perspective | Discussion panel Ken, Josie, Matt Marcello, Claus |
12.15 – 12.45 pm | Surgical options for keratoconus and the interaction with contact lens management | TBA |
12.45 – 2.00 pm | LUNCH |
Session 4: Focusing in on sclerals Session 1 | ||
---|---|---|
2.00 – 2.30 pm | Visual indications for scleral lenses in keratoconus and transplant | Ken |
2.30 – 2.45 pm | Keratoconus / Contact lenses / Hydrops / Transplants: Keeping on top of it all | Gareth Ashman |
2.45 – 3.15 pm | Scleral lens fitting essentials:- Preformed non fenestrated methods |
Ken |
3.15 – 3.45 pm | TEA / COFFEE | |
3.45 – 5.30 pm | Practical session: Imaging Scleral Lenses: putting in and removal Elementary assessment Summary and discussion |
Ken, Marcello, Matt, Claus, Josie, Gareth |
Evening Meal and Music
Friday 18th October 2016 7.30 pm
Olivers Room, The Salisbury Arms Hotel
You are invited to an evening of entertainment.
Four excellent singers and musicians, Steven, Gareth, Ronda and Katy are joining us for the evening on Friday performing a variety of music; Rat Pack tribute, acoustic guitar, keyboard and vocals. Not to be missed.
Sponsored by Bausch and Lomb, Jack Allen Contact Lenses, UltraVision and BIB Ophthalmic Instruments
Saturday 19th March
Session 5: Focusing in on sclerals | ||
---|---|---|
9.00 – 10.00 am | Scleral lens fitting principles:- | |
How does the diameter affect the scleral lens fitting dynamic? | Ken | |
16.50mm mini sclerals. Lots of them, what’s the difference? | Jen McMahon | |
10.00 – 10.45 am | When the initial fitting process is complete …what next?: | |
Managing the problems and complications | Jen | |
Minimising mishaps and mistakes | Ken | |
10.45 – 11.30 am | TEA/ COFFEE | |
Non-co-axial scleral lens fitting | Jen | |
Eye impressions | Ken | |
Scleral lens therapeutic applications and their use in the management of ocular surface disorders | TBA | |
11.30 – 12.00 am | The delegates slot …. Presentation of rapid fire case studies |
Session 6: Focusing in on sclerals | ||
---|---|---|
11.30 – 2.00 pm | ||
Scleral lenses in action | Guests | |
Assessment of the fit of lenses | Ken / Jen / Claus / Shima Shah | |
Instructing the techniques of putting in and removing scleral lenses | Lesley Parsell Tracy Partridge | |
2.00 – 3.00 pm | LUNCH | |
3.00 – 4.00 pm | Demonstration and practical continued | Ken / Jen / Claus / Shima |
Sclerals from eye impressions | Ken | |
4.00pm – close | Final discussion and summary | Ken / Jen / Shima Claus |
Presenters
Ken Pullum FCOptom DipCLP
Principal Optometrist, Scleral Lens Service Moorfields Eye Hospital, John Radcliffe Hospital, Oxford and Queen’s Hospital, Romford, Essex
Principal, Hertford Optometry and Contact Lens Practice, Hertford Formerly founding partner and director, Innovative Sclerals Ltd, Hertford
Vijay Anand PhD BSc MCOptom DipTp(IP)
Principal Optometrist, Contact Lens Service, Moorfields Eye Hospital
Claus Van Weezel
Ledende Optiker
Clinical Director, Kennedy Institute, Copenhagen
Josie Barlow SMC (Tech) FBDO CL
Clinical and Operations Manager, UltraVision, Leighton Buzzard, UK
Marcello Leucci BSc MCOptom
Specialist Optometrist, Contact Lens Service, Moorfields Eye Hospital
Matt Carter
Specialist Optometrist, Contact Lens Service, Moorfields Eye Hospital
Jen McMahon BSc MCOptom
Specialist Optometrist Oxford Eye Hospital
Formerly Clinical Consultant Innovative Sclerals Ltd, Hertford and Head of Optometry, Great Western Hospital, Swindon
Shima Shah BSc MCOptom DipTp(IP)
Specialist Optometrist Moorfields Eye Hospital
Hertford Optomerty and Contact Lens Practice
Lesley Parsell, Tracy Partridge
Contact lens clinical assistants, Meetings co-ordinators, Hertford Optometry and Contact Lens Practice
Gareth Ashman
Journalist, Director MCN, professional motor cyclist, scleral lens wearer for 15 years
Scleral lens wearers, our guests for the second day
Sponsors
Peter Field, Steve Graham, Andy Elder-Smith, Bausch and Lomb Ltd
Kingston on Thames, UK
Bill Wilson, Jack Allen, Jack Allen Contact Lenses,
Enfield London
Josie Barlow, UltraVision Ltd
Leighton Buzzard, UK
Tim Baker, BIB Ophthalmic Instruments
Stevenage, Herts
Registration and contact details
Registration fee:
Single day rate | £170.00 + VAT | £204.00 |
Pre-reg optometrists and optometry students | £70.00 + VAT | £84.00 |
Two days days (October 17th and 18th) | £310.00 + VAT | £372.00 |
Two days days (October 18th and 19th) | £310.00 + VAT | £372.00 |
Pre-reg optometrists and optometry students | £125.00 + VAT | £150.00 |
Three days | £450.00 + VAT | £540.00 |
Pre-reg optometrists and optometry students | £170.00 + VAT | £204.00 |
Please confirm your intention to attend initially just with an e mail to the address below.
For further information contact:
Ken Pullum, 73 Railway Street,
Hertford Optometry & Contact Lens Practice
Hertford, Herts, SG14 1RP, UK
Tel: +44 (0) 1992 551762
E mail: [email protected]